SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
Dimensions and Weight | |
Weight | 248 Kg (546 Ib) |
Length without shank adapter | 1272 - 1316 mm |
Length with shank adapter | 1422 - 1466 mm |
Overall Width | 332 mm (13 inch) |
Height | 200.5 mm (7.9 inch) |
Rotation Specs | |
Max. Rotation Speed (RPM) | 160cc (169 rpm), 200cc (135 rpm) |
Oil Flow (I / min) | 160cc (75 I / min), 200cc (75 I / min) |
Max. Pressure (bar) | 160cc (210 bar), 200cc (210 bar) |
Max. Torque (Nm) | 160cc (1340 Nm), 200cc (1680 Nm) |
Impact Ratings | |
Max. Output | 26 - 30 kW (35 - 40 hp) |
Input Range | 37 - 50 kW (50 - 67 hp) |
Percussion Flow Range | 172 I / min |
Percussion Pressure Range | 190 bar (2755 psi) |
Max. Impact Frequency | 46,67 Hz (2800 bpm) |
Flushing Flow and Pressure | |
Water Flushing | 90 - 130 I / min |
Front end Lubricating air Consumption | 300 I / min |
Overhaul Kits | |
Seal Kit | |
400 Impact Hours Kit | |
800 Impact Hours Kit | |
1600 Impact Hours Kit | |
3200 Impact Hours Kit | |
Shank Adapters | |
D45 T38 M | 86638095 |
D45 T45 M | 86638103 |
D51 T45 M | 86621570 |
D51 T51 M (RPH) | 86621596 |
HC112 GT60 | |
D60 T51 M | 86742186 |
D60 GT60 M | 86729936 |