SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 383 Kg (844 Ib) |
Length with shank adapter | 1483 mm (4 ft 10.4 inch |
Width | 412 mm (1 ft 4.2 inch) |
Height | 406 mm (1 ft 4 inch) |
Rotation Ratings | |
Rotation range | 0 - 450 rpm, 0 - 360 rpm, 0 - 285 rpm |
Torque, max | 2236 Nm (1649 Ibf-ft), 2477 Nm (1827 Ibf-ft), 2890 Nm (2132 Ibf-ft) |
Working pressure, max | 300 bar (4351 psi), 300 bar (4341 psi), 300 bar (4351 psi) |
Oil consumption | 150 I/ min (5.3 cfm) |
Impact Ratings | |
Impact power, max | 30 kW (40 hp) |
Input power to rock drill, max | 45 kW (60 hp) |
Hydraulic pressure, max | 205 bar (3335 psi) |
Flow rate | 135 I/min (4.8 cfm) |
Impact frequency | 45 Hz |
Flushing Flow and Pressure | |
Flushing water pressure, max | 20 bar (290 psi) |
Lubricating air consumption at 2 bar (29 psi) | 6 bar (12.7 psi) |
Flushing water consumption | 130 -320 I/min ( 4.6 - 11.3 cfm) |
Service Kits | |
Seal kit | 3115 9362 00 |
Front Seal kit | 3115 9362 04 |
Shank Adapter | |
ST58 | 7490 0290 79 |
ST68 | 7490 0220 74 |