SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 172 Kg (379 Ib) |
Length without shank adapter | 1008 mm (3 ft 3.7 inch |
Width including connectors | 285 mm (11.2 inch) |
Height | 223 mm (8.8 inch) |
Rotation Ratings | |
Rotation Range | 0 - 340 rpm, 0 - 210 rpm, 0 - 140 rpm |
Torque, max | 640 Nm (472 Ibf-ft), 1000 Nm (728 Ibf-ft), 1550 Nm (1.143 Ibf-ft |
Working pressure, max | 210 bar (3,046 psi), 200 bar (2,901 psi) |
Oil consumption, max | 75 I/ min (2.7 cfm) |
Impact Ratings | |
Output power, nominal | 12 kW (16 hp) |
Input power to rock drill, max | 26 kW (35 hp) |
Hydraulic pressure | 220 bar (3,190 psi) |
Flow rate | 61 - 79 I/min (2 - 2.8 cfm) |
Impact frequency | 47 - 60 Hz |
Flushing Flow and Pressure | |
Flushing water pressure, max | 20 bar (290 psi) |
Lubricating air consumption at 2 bar (29 psi)i | 5 - 7 I / s (0.17 - 0.25 cfm) |
Flushing water consumption* | 35 - 40 I/min (1.2 - 4.2 cfm) |
Service Kits | |
Seal kit | 3115 9164 95 |
Shank Adapter | |
R32 | 409-09191,10 |
R38 | 404-09191,10 |
T38 | 435-09191,10 |
T35 | 436-09103,10 |